Fall Class Schedule
Fall 2026
| Class No | Dept | No | Sec | GE | Title | Units | Teaching Mode | Days | Start Time | End Time | Room | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1321 | ARTS | 101 | 001 | Art Fundamentals | 3 | FACE-TO-FACE | MW | 9:00 AM | 11:40 AM | ARTS0136 | Parent | |
| 1324 | ARTS | 102 | 001 | Fundamentals:Three Dim Design | 3 | FACE-TO-FACE | TTH | 9:00 AM | 11:40 AM | ARTS0113 | Frankel | |
| 1256 | ARTS | 105 | 001 | Media Art Fundamentals | 3 | FACE-TO-FACE | TTH | 4:00 PM | 6:40 PM | ARTS0109 | Creston | |
| 1260 | ARTS | 202 | 001 | Beginning Drawing | 3 | FACE-TO-FACE | TTH | 9:00 AM | 11:40 AM | ARTS0136 | Haenlein | |
| 1095 | ARTS | 210 | 001 | Intro to Digital Photography | 3 | FACE-TO-FACE | TTH | 1:00 PM | 3:40 PM | ARTS0109 | Creston | |
| 1318 | ARTS | 220 | 001 | Beginning Painting | 3 | FACE-TO-FACE | MW | 9:00 AM | 11:40 AM | ARTS0135 | Haenlein | |
| 1096 | ARTS | 229 | 001 | Beginning Ceramics | 3 | FACE-TO-FACE | TTH | 9:00 AM | 11:40 AM | ARTS0120 | Hanson | |
| 1097 | ARTS | 236 | 001 | Beginning Sculpture | 3 | FACE-TO-FACE | TTH | 1:00 PM | 3:40 PM | ARTS0115 | Hanson | |
| 1098 | ARTS | 245 | 001 | Beginning Printmaking | 3 | FACE-TO-FACE | TTH | 9:00 AM | 11:40 AM | ARTS0145 | Harp | |
| 1319 | ARTS | 302 | 001 | Intermediate Drawing | 3 | FACE-TO-FACE | MW | 1:00 PM | 3:40 PM | ARTS0136 | Harp | |
| 1099 | ARTS | 320 | 001 | Intermediate Painting | 3 | FACE-TO-FACE | MW | 1:00 PM | 3:40 PM | ARTS0135 | Haenlein | |
| 1275 | ARTS | 336 | 001 | Intermediate Sculpture | 3 | FACE-TO-FACE | TTH | 4:00 PM | 6:40 PM | ARTS0115 | Hanson | |
| 1100 | ARTS | 342 | 001 | Intermediate Lithography | 3 | FACE-TO-FACE | MW | 9:00 AM | 11:40 AM | ARTS0145 | Harp | |
| 1320 | ARTS | 402 | 001 | Advanced Drawing | 3 | FACE-TO-FACE | MW | 1:00 PM | 3:40 PM | ARTS0136 | Harp | |
| 1368 | ARTS | 420 | 001 | Advanced Painting | 3 | FACE-TO-FACE | MW | 1:00 PM | 3:40 PM | ARTS0135 | Haenlein | |
| 1369 | ARTS | 436 | 001 | Advanced Sculpture | 3 | FACE-TO-FACE | TTH | 4:00 PM | 6:40 PM | ARTS0115 | Hanson | |
| 1370 | ARTS | 442 | 001 | Advanced Lithography | 3 | FACE-TO-FACE | MW | 9:00 AM | 11:40 AM | ARTS0145 | Harp | |
| 1306 | ARTS | 458 | 001 | Advanced Media Arts | 3 | FACE-TO-FACE | TTH | 9:00 AM | 11:40 AM | ARTS0108 | Creston | |
| 2564 | ARTS | 491 | 001 | Visiting Artists' Lec Series | 1 | FACE-TO-FACE | TH | 12:00 PM | 12:50 PM | ARTS0102 | Creston | |
| 1094 | ARTH | 210 | 001 | GE3A | Introduction to Art History | 3 | FACE-TO-FACE | TTH | 9:30 AM | 10:45 AM | ARTS0102 | Roberson |
| 2432 | ARTH | 424 | 001 | Roman Art | 4 | FACE-TO-FACE | MW | 1:00 PM | 2:50 PM | ARTS0102 | Roberson | |
| 2433 | ARTH | 480 | 001 | Selected Topics in Art History | 4 | FACE-TO-FACE | TTH | 1:00 PM | 2:50 PM | ARTS0102 | Roberson |
Footnotes
1 - Prerequisite
2 - Majors Only
8 - Cross-listed Class
84 - Face-to-Face Class