Fall Class Schedule
| Class No | Foot- note | Dept | No | Sec | Title | Units | Teaching Mode | Days | Start Time | End Time | Room | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1614 | 84 | ARTS | 101 | 001 | Art Fundamentals | 3.00 | FACE-TO-FACE | TTH | 01:00 PM | 03:40 PM | ARTS0136 | Haenlein |
| 2695 | 84 | ARTS | 102 | 001 | Fundamentals:Three Dim Design | 3.00 | FACE-TO-FACE | MW | 09:00 AM | 11:40 AM | ARTS0113 | Frankel |
| 1399 | 84 | ARTS | 105 | 001 | Media Art Fundamentals | 3.00 | FACE-TO-FACE | TTH | 04:00 PM | 06:40 PM | ARTS0109 | Creston |
| 1411 | 84 | ARTS | 202 | 001 | Beginning Drawing | 3.00 | FACE-TO-FACE | MW | 09:00 AM | 11:40 AM | ARTS0136 | Haenlein |
| 1175 | 84 | ARTS | 210 | 001 | Intro to Digital Photography | 3.00 | FACE-TO-FACE | TTH | 01:00 PM | 03:40 PM | ARTS0109 | Creston |
| 1606 | 84 | ARTS | 220 | 001 | Beginning Painting | 3.00 | FACE-TO-FACE | TTH | 09:00 AM | 11:40 AM | ARTS0135 | Ferriso |
| 1176 | 84 | ARTS | 229 | 001 | Beginning Ceramics | 3.00 | FACE-TO-FACE | MW | 09:00 AM | 11:40 AM | ARTS0120 | Hanson |
| 1177 | 84 | ARTS | 236 | 001 | Beginning Sculpture | 3.00 | FACE-TO-FACE | MW | 01:00 PM | 03:40 PM | ARTS0115 | Hanson |
| 1179 | 84 | ARTS | 245 | 001 | Beginning Printmaking | 3.00 | FACE-TO-FACE | MW | 01:00 PM | 03:40 PM | ARTS0145 | Braun |
| 1608 | 8,84 | ARTS | 302 | 001 | Intermediate Drawing | 3.00 | FACE-TO-FACE | TTH | 09:00 AM | 11:40 AM | ARTS0136 | Braun |
| 1180 | 1,8,84 | ARTS | 320 | 001 | Intermediate Painting | 3.00 | FACE-TO-FACE | MW | 01:00 PM | 03:40 PM | ARTS0135 | Haenlein |
| 1452 | 1,8,84 | ARTS | 336 | 001 | Intermediate Sculpture | 3.00 | FACE-TO-FACE | TTH | 01:00 PM | 03:40 PM | ARTS0115 | Ferriso |
| 1181 | 1,8,84 | ARTS | 342 | 001 | Intermediate Lithography | 3.00 | FACE-TO-FACE | MW | 09:00 AM | 11:40 AM | ARTS0145 | Braun |
| 1609 | 1,8,84 | ARTS | 402 | 001 | Advanced Drawing | 3.00 | FACE-TO-FACE | TTH | 09:00 AM | 11:40 AM | ARTS0136 | Braun |
| 2757 | 1,8,84 | ARTS | 420 | 001 | Advanced Painting | 3.00 | FACE-TO-FACE | MW | 01:00 PM | 03:40 PM | ARTS0135 | Haenlein |
| 2758 | 8,84 | ARTS | 436 | 001 | Advanced Sculpture | 3.00 | FACE-TO-FACE | TTH | 01:00 PM | 03:40 PM | ARTS0115 | Ferriso |
| 2759 | 1,8,84 | ARTS | 442 | 001 | Advanced Lithography | 3.00 | FACE-TO-FACE | MW | 09:00 AM | 11:40 AM | ARTS0145 | Braun |
| 1566 | 1,84 | ARTS | 458 | 001 | Advanced Media Arts | 3.00 | FACE-TO-FACE | TTH | 09:00 AM | 11:40 AM | ARTS0109 | Creston |
| 1567 | 2,84 | ARTS | 465 | 001 | BFA Seminar | 2.00 | FACE-TO-FACE | T | 01:00 PM | 02:50 PM | ARTS0129 | Parent |
| 1184 | 84 | ARTS | 491 | 001 | Visiting Artists' Lec Series | 1.00 | FACE-TO-FACE | W | 12:00 PM | 12:50 PM | ARTS0102 | Braun |
Footnotes
1 - Prerequisite
2 - Majors Only
8 - Cross-listed Class
84 - Face-to-Face Class